The 2022 Men’s College World Series continues Saturday in Omaha at Charles Schwab Field.
Here is the updated schedule, TV networks and livestream links for the weekend games on Saturday and Sunday (click or tap on each to be taken to live scoring):
Friday results
Our Lady 7, No. 9 Texas 3 | highlights
The run continues for Notre Dame. The Irish took down No. 9 Texas, 7-3, to cap off the opening day of the 2022 Men’s College World Series. Notre Dame got on the board early in the first thanks to an opposite field home run from Jared Miller. The Irish continued to pile on runs in the third, fourth and fifth inning to pull out to a 6-2 lead by the end of the fifth. A final home run from Carter Putz was icing on the cake in the ninth inning. On the pitching side, Notre Dame’s John Bertrand gave 5.1 quality innings giving up six hits, three runs and one walk to go along with his four strikeouts. The Irish will stay in the winners bracket to face Oklahoma on Sunday. Texas will take on rival Texas A&M in an elimination game on Sunday.
Oklahoma 13, No. 5 Texas A&M 8 | highlights
Oklahoma opened up the 2022 Men’s College World Series with a bang and a 13-8 win over No. 5 Texas A&M. The Sooners put up eight runs in the first two innings to go up 8-0. The Aggies attempted to mount a comeback, but Oklahoma’s bats kept tackling on more runs as the game went on. Three Sooners put up at least three RBI in the win. Second baseman Jackson Nicklaus led the way with a grand slam. Oklahoma will take on the winner of Notre Dame and No. 9 Texas, while Texas A&M meets the loser of Notre Dame-Texas in an elimination game.
2022 Men’s College World Series Bracket
(Click or tap here to open a printable .PDF of the bracket | Click or tap here to open the bracket as a .JPG)
The eight teams that advanced to the 2022 Men’s College World series are: Oklahoma, Texas A&M, Notre Dame, Texas, Arkansas, Stanford, Ole Miss and Auburn.
2022 college baseball championship super regional scores
Game times and ESPN Network subject to change. All times are Eastern.
Friday through Sunday super-regional schedule
- No. 9 Texas (45-20) at No. 8 East Carolina (46-19)
Texas advances.
- Oklahoma (41-21) at No. 4 Virginia Tech (44-13)
Oklahoma advances.
- Notre Dame (39-14) at No. 1 Tennessee (56-8)
Notre Dame advances.
- No. 12 Louisville (42-19-1) at No. 5 Texas A&M (40-18)
Texas A&M advances.
These next four super regionals will be played Saturday, June 11 and Sunday, June 12, with Monday, June 13 for if-necessary or weather-delayed games.
Saturday through Monday super-regional schedule
Game times and ESPN Network subject to change. All times are Eastern.
- Arkansas (41-19) at No. 10 North Carolina (42-20)
Arkansas advances.
- Ole Miss (35-22) at No. 11 Southern Mississippi (47-17)
Ole Miss advances.
- No. 14 Auburn (40-19) at No. 3 Oregon State (47-16)
Auburn advances.
- UConn (49-14) at No. 2 Stanford (45-15)
Stanford advances.
2022 college baseball championship regional results
Click or tap on each game to be taken to final stats.
Knoxville Regional hosted by Tennessee
Tennessee advances.
Statesboro Regional hosted by Ga. Southern
Notre Dame advances.
Austin Regional hosted by Texas
Texas advances.
Greenville Regional hosted by East Carolina
East Carolina advances.
College Station regional hosted by Texas A&M
Texas A&M advances.
Louisville Regional hosted by Louisville
Louisville advances.
Gainesville Regional hosted Florida
Oklahoma advances.
Blacksburg regional hosted by Virginia Tech
Virginia Tech advances.
Stanford regional hosted by Stanford
Stanford advances.
College Park Regional hosted by Maryland
UConn advances.
Chapel Hill Regional hosted by North Carolina
North Carolina advances.
Stillwater Regional hosted by Oklahoma St.
Arkansas advances.
Coral Gables Regional hosted by Miami (Florida)
Due to a lightning delay, the game scheduled for 1:06 pm ET Monday has been delayed.
Ole Miss advances.
Hattiesburg Regional hosted by Southern Mississippi
Southern Mississippi advances.
Auburn Regional hosted by Auburn
Auburn advances.
Corvallis regional hosted by Oregon State
Oregon State advances.
The national top 16 seeds are Tennessee, Stanford, Oregon State, Virginia Tech, Texas A&M, Miami (Florida), Oklahoma State, East Carolina, Texas, North Carolina, Southern Mississippi, Louisville, Florida, Auburn, Maryland and Georgia Southern.
Here’s the schedule for the 2022 DI baseball championship.
- Regionals: Friday, June 3 through Monday, June 6
- Super Regionals: Friday, June 10 through Sunday, June 12 OR Saturday, June 11 through Monday, June 13
- First day of CWS games —Friday, June 17
- CWS Finals — Start Saturday, June 25 (best out of 3)
- Final championship game —Monday, June 27
Men’s College World Series champs since 1947
California defeated Yale in the first-ever College World Series, the first of two played in Kalamazoo, Michigan. Texas put itself on the map as the first back-to-back champions in winning the only CWS ever played in Wichita, Kansas in 1949. The following season Texas won its second championship, opening Rosenblatt Stadium in Omaha.
CWS HISTORY: Coaches with most wins | Most titles | Most appearances | Conferences most represented
Here’s a complete list of all the College World Series finals in the 73-year history of the event.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | USL | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi State | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | south carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 in.) | UCLA | Omaha, Neb. |
2009 | USL (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | mike batesole | 6-1 | georgia | Omaha, Neb. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | *Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | *Texas (57-15) | Augie Garrido | 12-6 | south carolina | Omaha, Neb. |
2001 | * Miami (Fla.) (53-12) | jim morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * USL (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Fla.) (50-13) | jim morris | 6-5 | Florida State | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | ArizonaState | Omaha, Neb. |
1997 | * USL (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * USL (52-15) | Skip Bertman | 9-8 | Miami (Fla.) | Omaha, Neb. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | * Oklahoma (50-17) | larry cochell | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | USL (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
1991 | * USL (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark Marquess | 9-4 | ArizonaState | Omaha, Neb. |
1987 | Stanford (53-17) | Mark Marquess | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida State | Omaha, Neb. |
1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | *Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami, Fla. (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
nineteen eighty one | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | ArizonaState | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | south carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | south carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Fla.) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | ArizonaState | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | ArizonaState | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 in.) | Florida State | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 in.) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 in.) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 in.) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | george wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | western michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington State | Omaha, Neb. |
1949 | *Texas (23-7) | Bibb Falk | 10-3 | WakeForest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Indicates undefeated teams in College World Series play.
.